Race Information

AMITY GURUGRAM MARATHON 2018 PRIZE MONEY

S No
Running Categories
First Position
Second Position
Third Position
1 42 KM ( Men ) 150,000 100,000 75,000
2 42 KM ( Women ) 150,000 100,000 75,000
3 21 KM ( Men ) 75,000 50,000 30,000
4 21 KM ( Women ) 75,000 50,000 30,000
5 10 KM ( Men) 40,000 20,000 10,000
6 10 Km ( Women) 40,000 20,000 10,000
7 5 KM ( Men ) 20,000 10,000 5,000
8 5 Km ( Women ) 20,000 10,000 5,000
9 Veteran 42 KM( Men ) 30,000 20,000 10,000
10 Veteran 42 KM( Women ) 30,000 20,000 10,000
11 Veteran 21 KM ( Men ) 20,000 10,000 5,000
12 Veteran 21 KM ( Women ) 20,000 10,000 5,000
         
To qualify for Veteran Category, participant/s age must be 55 years & above on February 18th 2018 (Race Day)